<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smoke &#8216;em if you got &#8216;em!</title>
	<atom:link href="http://scofflawsden.com/blog/2012/02/29/smoke-em-if-you-got-em/feed/" rel="self" type="application/rss+xml" />
	<link>http://scofflawsden.com/blog/2012/02/29/smoke-em-if-you-got-em/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 00:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Gayle</title>
		<link>http://scofflawsden.com/blog/2012/02/29/smoke-em-if-you-got-em/#comment-121547</link>
		<dc:creator>Gayle</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://scofflawsden.com/blog/2012/02/29/#comment-121547</guid>
		<description>DJ Hawaiian Shirt, I think the do that (somehow) at PX; it&#039;s called the Smoker&#039;s Delight and it is lovely.</description>
		<content:encoded><![CDATA[<p>DJ Hawaiian Shirt, I think the do that (somehow) at PX; it&#8217;s called the Smoker&#8217;s Delight and it is lovely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ HawaiianShirt</title>
		<link>http://scofflawsden.com/blog/2012/02/29/smoke-em-if-you-got-em/#comment-120227</link>
		<dc:creator>DJ HawaiianShirt</dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://scofflawsden.com/blog/2012/02/29/#comment-120227</guid>
		<description>I&#039;d be interested in doing this with cigar tobacco.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in doing this with cigar tobacco.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
Using theme: Writer by ThemeFuse.com 
Elapsed time: 0.1554 seconds 
Memory usage: 25,427,968 bytes 
-->